Boom Boom – John Lee Hooker
Release name: Boom Boom
Picture: https://jazzinfo.org/wp-content/uploads/2022/04/MC00MTg2LmpwZWc.jpeg
Label: Movieplay (3)
Label code: MPV 5535
Format: CD, Compilation
Country: Portugal
Release date: 1993
Genre: Rock
Style: Blues Rock
Tracklist:
| 1 | Boogie Chillun | 2:35 | |
| 2 | Hobo Blues | 2:49 | |
| 3 | Crawlin’ King Snake | 2:45 | |
| 4 | Tennessee Blues | 2:22 | |
| 5 | I’m In The Mood | 2:45 | |
| 6 | I Love You Honey | 2:36 | |
| 7 | No Shoes | 2:26 | |
| 8 | Boom Boom | 2:29 | |
| 9 | Dimples | 2:12 | |
| 10 | Moanin’ Blues | 3:12 | |
| 11 | This Is Hip | 2:30 | |
| 12 | One Bourbon, One Scotch, One Beer | 2:59 | |
| 13 | You Know, I Know | 3:48 | |
| 14 | Sally Mae | 3:59 | |
| 15 | Frisco Blues | 2:45 | |
| 16 | Big Legs, Tight Skirt | 2:18 | |
| 17 | She’s Mine | 2:25 | |
| 18 | Walking The Boogie | 2:40 | |
| 19 | It Serves Me Right To Suffer | 3:33 | |
| 20 | Le’s Go Out Tonight | 6:48 | |
| 21 | Baby Please Don’t Go | 2:26 | |
| 22 | Want Ad Blues | 2:17 | |
| 23 | Blues Before Sunrise | 3:52 | |
| 24 | Maudie | 2:45 |
Companies:
- Phonographic Copyright ℗ – Movieplay S.A. (2)
- Copyright © – Intermusic S.A.
: -
Notes:
ALL TRACKS ISSUED UNDER LICENSE TO INTERMUSIC S.A.
Ⓛ SPA © 1993 INTERMUSIC S.A. ℗ 1993 MOVIEPLAY S.A.
MADE IN PORTUGAL
Ⓛ SPA © 1993 INTERMUSIC S.A. ℗ 1993 MOVIEPLAY S.A.
MADE IN PORTUGAL
Barcodes:
Buy link: https://www.discogs.com/sell/release/5584591?ev=rb
All artists: John Lee Hooker