Lady Day’s Immortal Performances 1933-1942 – Billie Holiday
Release name: Lady Day's Immortal Performances 1933-1942
Picture: https://jazzinfo.org/wp-content/uploads/2022/04/Ni01MDczLmpwZWc.jpeg
Label: Giants Of Jazz
Label code: CDB 1204
Format: 3 x CD, Compilation
Country: Italy
Release date: 1988
Genre: Jazz, Non-Music
Style: Swing
Tracklist:
Billie Holiday With Lester Young 1937-1941 | |||
1-1 | This Year’s Kisses | 3:05 | |
1-2 | Without Your Love | 2:49 | |
1-3 | All Of Me | 2:59 | |
1-4 | Me, Myself And I (Are All In Love With You) | 2:35 | |
1-5 | I’ll Get By | 3:06 | |
1-6 | Mean To Me | 3:04 | |
1-7 | A Sailboat In The Moonlight | 2:50 | |
1-8 | I’ll Never Be The Same | 3:00 | |
1-9 | Getting Some Fun Out Of Life | 3:01 | |
1-10 | The Man I Love | 3:01 | |
1-11 | Trav’lin’ All Alone | 3:12 | |
1-12 | Time On My Hands | 3:01 | |
1-13 | Laughing At Life | 2:51 | |
1-14 | Back In Your Own Backyard | 2:39 | |
1-15 | Georgia On My Mind | 3:16 | |
1-16 | Let’s Do It | 2:54 | |
1-17 | Fooling” Myself | 2:58 | |
1-18 | Easy Living | 3:02 | |
1-19 | Say It With A Kiss | 2:32 | |
1-20 | You Can’t Be Mine (And Someone Else’s Too) | 2:18 | |
I Can’t Believe That You’re In Love With Me | 2:43 | ||
1-22 | She’s Funny That Way | 2:37 | |
1-23 | Romance In The Dark | 2:15 | |
1-24 | I Must Have That Man | 2:54 | |
Billie Holiday With Teddy Wilson And His Orchestra 1935-1942 | |||
2-1 | Sugar | 2:45 | |
2-2 | More Than You Know | 3:02 | |
2-3 | Love Me Or Leave Me | 3:16 | |
2-4 | The Mood That I’m In | 2:58 | |
2-5 | It’s A Sin To Tell A Lie | 3:00 | |
2-6 | You Showed Me The Way | 2:56 | |
2-7 | Carelessly | 3:03 | |
2-8 | It’s Too Hot For Words | 2:40 | |
2-9 | Nice Work If You Can Get It | 3:06 | |
2-10 | Moanin’ Low | 3:00 | |
2-11 | How Could You | 2:26 | |
2-12 | If You Were Mine | 3:10 | |
2-13 | Sun Showers | 3:00 | |
2-14 | That’s Life I Guess | 3:05 | |
2-15 | I Cover The Waterfront | 2:53 | |
2-16 | What A Night, What A Moon, What A Girl | 2:51 | |
2-17 | Pennies From Heaven | 3:12 | |
2-18 | What A Little Moonlight Can Do | 2:54 | |
2-19 | My Man | 2:57 | |
2-20 | They Say | 3:02 | |
2-21 | You Let Me Down | 2:51 | |
2-22 | It’s Like Reaching For The Moon | 3:16 | |
2-23 | A Sunbonnet Blue (And A Yellow Straw Hat) | 2:44 | |
2-24 | Miss Brown To You | 2:58 | |
Billie Holiday With Her Orchestra & With The Benny Goodman, Count Basie, Frankie Newtown, Benny Carter And Teddy Wilson’s Orchestras 1933-1940 | |||
3-1 | I Gotta Right To Sing The Blues | 2:49 | |
3-2 | Fine And Mellow | 3:13 | |
3-3 | Yesterdays | 3:21 | |
3-4 | Strange Fruit | 3:13 | |
3-5 | Long Gone Blues | 3:00 | |
3-6 | Swing! Brother, Sing! | 2:54 | |
3-7 | St. Louis Blues | 2:51 | |
3-8 | That’s All A Ask Of You | 2:53 | |
3-9 | Let’s Call The Whole Thing Off | 2:35 | |
3-10 | Summertime | 2:54 | |
3-11 | Night And Day | 2:59 | |
3-12 | They Can’t Take That Away From Me | 3:18 | |
3-13 | Your Mother’s Son-In-Law | 2:43 | |
3-14 | I Can’t Pretend | 3:01 | |
3-15 | Dream Of Life | 2:41 | |
3-16 | Some Other Spring | 2:59 | |
3-17 | Now They Call It Swing | 3:02 | |
3-18 | I Hear Music | 2:39 | |
3-19 | Body And Soul | 2:54 | |
3-20 | I Wished On The Moon | 3:00 | |
3-21 | Ghost Of Yesterdays | 2:34 | |
3-22 | On The Sentimental Side | 3:01 | |
3-23 | The Very Thought Of You | 2:41 | |
3-24 | You Go To My Head | 2:50 |
Companies:
- Distributed By – Saar
: -
Notes:
Barcodes:
Buy link: https://www.discogs.com/sell/release/4397696?ev=rb
All artists: Billie Holiday